Rank | Level | In Game Name (IGN) | Class | Picture |
1 | 326 | Chuckles | Vice | ![]() |
2 | 311 | DenAssian | Leader | ![]() |
3 | 300 | Everto | Member | ![]() |
4 | 294 | Maylene | Member | ![]() |
5 | 290 | Suweegg | Member | ![]() |
6 | 286 | Sxj | Member | ![]() |
7 | 285 | ExcesS | Vice | ![]() |
8 | 282 | HealthCare | Vice | ![]() |
9 | 281 | KeepDistance | Member | ![]() |
10 | 281 | McSwaine | Member | ![]() |
11 | 281 | xKubosiowYx | Member | ![]() |
12 | 280 | Orb | Member | ![]() |
13 | 280 | DenTech | Producer |
![]() |
14 | 280 | Pantherios | Member | ![]() |
15 | 278 | Hipster | Member | ![]() |